Thank you
Item number: ASK
Bushing-Type Current Transformer for Indirect Measurement of Sinusoidal AC (ASK 412.4)
Bushing-type current transformers are slipped over the primary conductor. Time consuming wiring is eliminated in this way. The secondary side (as a rule a measuring instrument, a display or a controller) is connected via terminals. Bushing-type current transformers are available with ratings as of 75 A in various sizes for busbars and cables.
Thermal continuous current rating Icth: 100% IN
Thermal short-time current rating Ith: 60 x IN, 1 sec.
Max. operating voltage Um: 0.72 kV
Insulation test voltage: 3 kV Urms, 50 Hz, 1 min.
Nominal frequency fN: 50 Hz
Insulation class: E (120°C)
Designation | Primary current(A) | VA | Ordernumber (Sec. 5 A) | Ordernumber (Sec. 1 A) | Abmessungen (B x H x T) |
---|---|---|---|---|---|
ASK 31.3 | 75 | 1,5 | 1715V0120 | 1715V1120 | 61 x 75,5 x 48 mm |
ASK 31.3 | 80 | 1,5 | 1715V0131 | 1715V1131 | 61 x 75,5 x 48 mm |
ASK 31.3 | 100 | 2,5 | 1715V0140 | 1715V1140 | 61 x 75,5 x 48 mm |
ASK 31.3 | 150 | 1,5 | 1715V0150 | 1715V1150 | 61 x 75,5 x 48 mm |
ASK 31.3 | 200 | 5 | 1715V0160 | 1715V1160 | 61 x 75,5 x 48 mm |
ASK 31.3 | 250 | 5 | 1715V0171 | 1715V1171 | 61 x 75,5 x 48 mm |
ASK 31.3 | 300 | 7,5,5 | 1715V0180 | 1715V1180 | 61 x 75,5 x 48 mm |
ASK 31.3 | 400 | 10 | 1715V0190 | 1715V1190 | 61 x 75,5 x 48 mm |
ASK 31.3 | 500 | 10 | 1715V0200 | 1715V1200 | 61 x 75,5 x 48 mm |
ASK 31.3 | 600 | 10 | 1715V0210 | 1715V1210 | 61 x 75,5 x 48 mm |
ASK 31.3 | 750 | 10 | 1715V0220 | 1715V1220 | 61 x 75,5 x 48 mm |
| |||||
ASK 63.4 | 750 | 10 | 1717V0220/td> | 1717V1220 | 96 x 105,5 x 58 mm |
ASK 63.4 | 800 | 10 | 1717V0230 | 1717V1230 | 96 x 105,5 x 58 mm |
ASK 63.4 | 1000 | 10 | 1717V0240 | 1717V1240 | 96 x 105,5 x 58 mm |
ASK 63.4 | 1200 | 2 | 1717V0250 | 1717V1250 | 96 x 105,5 x 58 mm |
ASK 63.4 | 1500 | 10 | 1717V0260 | 1717V1260 | 96 x 105,5 x 58 mm |
| |||||
ASK 412.4 | 50 | 1,25 | 1716V0100 | 1716V1100 | 71 x 85,5 x 58 mm |
ASK 412.4 | 60 | 1,5 | 1716V0110 | 1716V1110 | 71 x 85,5 x 58 mm |
ASK 412.4 | 75 | 2,5 | 1716V0120 | 1716V1120 | 71 x 85,5 x 58 mm |
ASK 412.4 | 80 | 2,5 | 1716V0130 | 1716V1130 | 71 x 85,5 x 58 mm |
ASK 412.4 | 100 | 3,8 | 1716V0140 | 1716V1140 | 71 x 85,5 x 58 mm |
ASK 412.4 | 150 | 5 | 1716V0150 | 1716V1150 | 71 x 85,5 x 58 mm |
ASK 412.4 | 200 | 10 | 1716V0160 | 1716V1160 | 71 x 85,5 x 58 mm |
ASK 412.4 | 250 | 10 | 1716V0170 | 1716V1170 | 71 x 85,5 x 58 mm |
ASK 412.4 | 300 | 10 | 1716V0180 | 1716V1180 | 71 x 85,5 x 58 mm |
ASK 412.4 | 400 | 10 | 1716V0190 | 1716V1190 | 71 x 85,5 x 58 mm |
ASK 412.4 | 500 | 10 | 1716V0200 | 1716V1200 | 71 x 85,5 x 58 mm |
In our Download Center you will find all documentations from the product area in English.
If you have questions about the product, need technical information or the current delivery time? Our sales department will be happy to help you!
Sales Support
Sales
Telephone: 732-287-3680
Under myGMC you can register your product, and receive up-to-date information on firmware updates, standard changes and much more.