Thank you
Item number: WSK
Wound-Primary Current Transformers for Indirect Measurement of Sinusoidal AC up to 100 A
As opposed to bushing-type current transformers, wound-primary current transformers have 4 screw terminals. Primary and secondary current are both connected by means of terminals. Wound-primary current transformers are suitable for low amperage current for which bushing-type current transformers cannot be used.
Thermal continuous current rating Icth: 100% IN
Thermal short-time current rating Ith: 60 x IN, 1 Sek.
Max. operating voltage Um: 0,72 kV
Insulation test voltage: 3 kV Ueff, 50 Hz, 1 Min.
Nominal frequency: fN: 50 Hz
Insulation class: E (120°C)
Designation | Primary current(A) | VA | Ordernumber (Sec. 5 A) | Ordernumber (Sec. 1 A) | Dimensions (B x H x T) |
---|---|---|---|---|---|
WSK 30 | 1 | 5 | 1719V0010 | 1719V1010 | 61 x 75,5 x 35 mm |
WSK 30 | 2,5 | 5 | 1719V0020 | 1719V1020 | 61 x 75,5 x 35 mm |
WSK 30 | 5 | 5 | 1719V0030 | 1719V1030 | 61 x 75,5 x 35 mm |
WSK 30 | 10 | 5 | 1719V0040 | 1719V1040 | 61 x 75,5 x 35 mm |
WSK 30 | 15 | 5 | 1719V0050 | 1719V1050 | 61 x 75,5 x 35 mm |
WSK 30 | 20 | 5 | 1719V0060 | 1719V1060 | 61 x 75,5 x 35 mm |
| |||||
WSK 40 | 1 | 10 | 1720V0010 | 1720V1010 | 71 x 85,5 x 45 mm |
WSK 40 | 2,5 | 10 | 1720V0020 | 1720V1020 | 71 x 85,5 x 45 mm |
WSK 40 | 5 | 10 | 1720V0030 | 1720V1030 | 71 x 85,5 x 45 mm |
WSK 40 | 10 | 10 | 1720V0040 | 1720V1040 | 71 x 85,5 x 45 mm |
WSK 40 | 15 | 10 | 1720V0050 | 1720V1050 | 71 x 85,5 x 45 mm |
WSK 40 | 20 | 10 | 1720V0060 | 1720V1060 | 71 x 85,5 x 45 mm |
WSK 40 | 25 | 10 | 1720V0070 | 1720V1070 | 71 x 85,5 x 45 mm |
WSK 40 | 30 | 10 | 1720V0080 | 1720V1080 | 71 x 85,5 x 45 mm |
WSK 40 | 40 | 10 | 1720V0090 | 1720V1090 | 71 x 107 x 55 mm |
| |||||
WSK 70.6 | 30 | 10 | 1721V0080 | 1721V1080 | 61 x 85,5 x 136 mm |
WSK 70.6 | 40 | 10 | 1721V0090 | 1721V0090 | 61 x 85,5 x 136 mm |
WSK 70.6 | 50 | 10 | 1721V0100 | 1721V1100 | 61 x 85,5 x 136 mm |
WSK 70.6 | 60 | 10 | 1721V0110 | 1721V1110 | 61 x 85,5 x 136 mm |
WSK 70.6 | 75 | 10 | 1721V0120 | 1721V1120 | 61 x 85,5 x 136 mm |
WSK 70.6 | 80 | 10 | 1721V0130 | 1721V1130 | 61 x 85,5 x 136 mm |
WSK 70.6 | 100 | 10 | 1721V0140 | 1721V1140 | 61 x 85,5 x 136 mm |
In our Download Center you will find all documentations from the product area in English.
If you have questions about the product, need technical information or the current delivery time? Our sales department will be happy to help you!
Sales Support
Sales
Telephone: 732-287-3680
Under myGMC you can register your product, and receive up-to-date information on firmware updates, standard changes and much more.