PRO-PE Clip | F 801 | A3-16 | ISO-Kalibrator 1 | Battery charger for PROFITEST MASTER | A3-32 | PRO-RLO 20 | A3-63 | Barcode-Profiscanner-RS232 | PROFISCAN ETC D | PRO-AB | TELEARM 120 | Battery Charger | PRO-A3 I I | TELEARM 180 | PRO-CH | PRO-RLO II | PRO-RLO 50 | Set-Probes | PROFITEST PV SUN-SOR | PRO-RE | PRO-Schuko | Magnetische Messspitzen - 4 mm-Buchsen | PRO-UNI I I | PROFITEST REMOTE | Z500A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item number | Z503G | GTY3172070P01 | GTZ3602000R0001 | M662A | Z502P | GTZ3603000R0001 | Z505F | GTZ3604000R0001 | Z502F | Z502G | Z502S | Z505C | Z502R | Z501O | Z505D | GTZ3225000R0001 | Z501P | Z505G | Z503F | Z360N | Z501S | GTZ3228000R0001 | Z502Z | Z501R | M514R | Z500A |
Product details page | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Messleitung | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Abgreifklemme | x | |||||||||||||||||||||||||
Prüfspitze | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Messleitungsverbinder | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Werkstoff des Isoliermaterials | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Silikon | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | Polyvinylchlorid (PVC) | |||||||||||||||
Strombelastbarkeit | 32A | 16A | 0.0025A | 0.6A | 32A | 63A | 0.01A | 2A | 1A | 2A | ||||||||||||||||
Messkreiskategorie | CAT IV | CAT IV | CAT II | CAT IV | CAT IV | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT IV | CAT IV | CAT III | CAT III | CAT III | CAT III | CAT III | CAT III | ||||||||
Stecktechnik | 4 mm | 4 mm Sicherheitsstecktechnik | 4 mm | 4 mm | 4 mm Sicherheitsstecktechnik | 4 mm Sicherheitsstecktechnik | sonstige | 4 mm Sicherheitsstecktechnik | 4 mm | |||||||||||||||||
Max. Arbeitsspannung | 300V | 300V | 300V | 300V | ||||||||||||||||||||||
Leitungslänge | 20m | 10m | 50m | |||||||||||||||||||||||
Mit Koffer/Tasche | ||||||||||||||||||||||||||
Software |